ORES and ORES Assets in a few figures
Operational data
Operational data | Year 2023 |
---|---|
Length of the electricity network | 53.198 km |
Length of the natural gas network | 10.168 km |
Total number of points of supply of electricity (Active EANs) |
1.409.407 |
Total number of points of supply of natural gas (Active EANs) |
531.404 |
Total quantity of electricity distributed | 10.595.740 MWh |
Total quantity of natural gas distributed | 12.121.547 MWh |
Investments
Investments | 2023 |
---|---|
Net investments* | 292,2 Mio EUR |
Gross investments | 385,2 Mio EUR |
*Net investments means the gross investments from which customer interventions have been removed from the investments.
Total investments
Investment allocation
ORES electricity 2021 Distribution of investments by group of activities.
ORES gas 2021 Distribution of investments by group of activities.
Financial data
Financial data | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
ORES’ turnover | 614 Mio EUR | 584 Mio EUR | 562 Mio EUR | 548 Mio EUR | 603 Mio EUR |
ORES Assets’ turnover | 1.043 Mio EUR | 1.263 Mio EUR | 1.214 Mio EUR | 1.147 Mio EUR | 1.119 Mio EUR |
ORES total balance sheet | 2.284 Mio EUR | 2.172 Mio EUR | 1.893 Mio EUR | 1.766 Mio EUR | 1.621 Mio EUR |
ORES Assets total balance sheet | 4.554 Mio EUR | 4.560 Mio EUR | 4.316 Mio EUR | 4.247 Mio EUR | 4.109 Mio EUR |
Consolidated financial data for the ORES group (IFRS)
Consolidated financial data for the ORES group (IFRS) | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Operating income (turnover and other operating income, including regulatory balances) | 1.117 Mio EUR | 1.302 Mio EUR | 1.249 Mio EUR | 1.186 Mio EUR | 1.213 Mio EUR |
EBITDA | 330 Mio EUR | 476 Mio EUR | 471 Mio EUR | 409 Mio EUR | 453 Mio EUR |
EBIT | 133 Mio EUR | 291 Mio EUR | 259 Mio EUR | 200 Mio EUR | 289 Mio EUR |
Financial result | -12 Mio EUR | -19 Mio EUR | -35 Mio EUR | -48 Mio EUR | -55 Mio EUR |
Net profit for the period | 89 Mio EUR | 194 Mio EUR | 170 Mio EUR | 99 Mio EUR | 162 Mio EUR |
Comprehensive income for the period | 94 Mio EUR | 177 Mio EUR | 197 Mio EUR | 99 Mio EUR | 170 Mio EUR |
Current assets | 654 Mio EUR | 616 Mio EUR | 389 Mio EUR | 396 Mio EUR | 369 Mio EUR |
Non-current assets | 4.386 Mio EUR | 4.318 Mio EUR | 4.264 Mio EUR | 4.236 Mio EUR | 4.122 Mio EUR |
Financial debt | 2.279 Mio EUR | 2.293 Mio EUR | 2.255 Mio EUR | 2.301 Mio EUR | 2.237 Mio EUR |
Total equity (including regulatory balances) | 1.990 Mio EUR | 1.967 Mio EUR | 1.860 Mio EUR | 1.734 Mio EUR | 1.696 Mio EUR |
Total balance sheet (without regulatory balances) | 5.020 Mio EUR | 5.017 Mio EUR | 4.737 Mio EUR | 4.674 Mio EUR | 4.565 Mio EUR |
Total balance sheet (including regulatory balances) | 5.076 Mio EUR | 5.022 Mio EUR | 4.768 Mio EUR | 4.715 Mio EUR | 4.609 Mio EUR |
Financial ratios B GAAP
Financial ratios B GAAP | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Equity ratio/total balance sheet for ORES Assets | 42,10% | 41,90% | 41,69% | 40,44% | 39,69% |
Equity ratio/total consolidated balance sheet | 40,24% | 40,78% | 40,58% | 38,93% | 38,01% |
Operational data
Operational data | Year 2023 |
---|---|
Length of the electricity network | 53.198 km |
Length of the natural gas network | 10.168 km |
Total number of points of supply of electricity (Active EANs) |
1.409.407 |
Total number of points of supply of natural gas (Active EANs) |
531.404 |
Total quantity of electricity distributed | 10.595.740 MWh |
Total quantity of natural gas distributed | 12.121.547 MWh |